Category
BESS Big 1 Mwh 2 Mwh Lithium Ion Batteries Container Solar Energy Storage For Industry
Overview Product Description The battery energy storage system (BESS) containers are based on a modular design. They can
Basic Info
Model NO. | ESS Battery Container |
Apllication | Ess Solar Storage |
BMS | Integrated Battery Management System |
Package | Customized Package |
Dimension | 12192mm(L)*2438mm( W)*2591mm(H) |
Rated Voltage | 380V |
Frequency Range | 47.5~51.5Hz |
IP Grade | IP54 |
Noise | <70dB |
External Communication | Ethernet |
Type | Li-ion Battery |
Cathode Material | LFP |
Rechargeable | Yes |
Size | Large |
Transport Package | Customized Package |
Specification | 12192mm(L)*2438mm( W)*2591mm(H) |
Trademark | Sunpal |
Origin | China |
Production Capacity | 10000PCS/Year |
Product Description
The battery energy storage system (BESS) containers are based on a modular design. They can be configured to match the required power and capacity requirements of client's application.
Product Parameters1MW/2.5MWH Energy Storage System | ||
Rated output power | 1000KW | |
Rated capacity | 2500KWH | |
AC Phases | Three-phase Four-wire | |
Grid discharge mode | Rated voltage | 380V |
Voltage range | 380±15%V | |
Rated frequency | 50Hz | |
Frequency range | 47.5~51.5Hz | |
Total current waveform distortion rate(THD) | <5% | |
Output power factor | ≥0.99 | |
Isolated network operation mode | Rated voltage | 380V |
Voltage accuracy | <±3% | |
Output voltage distortion | <5% | |
Rated output frequency | 50±2%Hz | |
Voltage transition range | <10% | |
Can withstand three - phase load imbalance | 100% | |
Grid-connected charging operation mode | Rated voltage | 400V |
Voltage range is allowed | 380±15%V | |
Frequency range | 47.5~51.5HZ | |
Power factor | ≥0.99(absolute value) | |
Noise | <70dB | |
IP GRADE | IP54 | |
External communication | Ethernet | |
Dimension | 12192mm(L)*2438mm( W)*2591mm(H) | |
Weight | 22 Ton |
The battery core adopts lithium iron phosphate battery-LFP 48173170E, the capacity is 120Ah, the nominal voltage is 3.2V, the working voltage range is 2.5~3.65V, the monthly self-discharge rate of the battery is ≤3%.Battery Module
The energy storage standard module consists of 24 single cells, the specification is 2P12S, the power is 9.216kWh, the nominal voltage is 38.4V, the working voltage range is 33.6~43.2V, and the mass is about 85kg. Battery Module
The energy storage standard module consists of 24 single cells, the specification is 2P12S, the power is 9.216kWh, the nominal voltage is 38.4V, the working voltage range is 33.6~43.2V, and the mass is about 85kg. PCS 500KW
Bidirectional battery inverter 500KW, can be used alone or with solar charger and other accessories for different application scenario. Paralleling multiple units, Flexible Configuration, Programmable working mode, Support remote control of DG, Touchscreen LCD. ESS Container Battery
Our containerised energy storage system (BESS) is the perfect solution for large-scale energy storage projects. The energy storage containers can be used in the integration of various storage technologies and for different purposes.ESS Container Battery
Our containerised energy storage system (BESS) is the perfect solution for large-scale energy storage projects. The energy storage containers can be used in the integration of various storage technologies and for different purposes.Packing & ShippingOur ProjectsOur FactoryCertifications