Steel Solar Carport of 1 Car 2 Cars 3 Cars for Residents and Commercials
Basic Info
Model NO. | BWSC-1C |
Solar Panel | Mono 150W |
Quantity | 16PCS |
Capacity | 2400W |
Dimension | 3000X6000X2500mm |
Solar Output | 110/220/380V |
Solar Structure | Q235 Hot DIP Galvanized Steel |
PV Modules | Al Frame |
Waterproof | Have |
Inverter | 3kw |
Battery | Gel Battery or Lithium Battery |
Transport Package | Carton |
Trademark | Brightway |
Origin | Yangzhou |
HS Code | 85023900 |
Production Capacity | 10000set/Year |
Product Description
Solar carport power system specificationSolar carport power system is developed for car parking,offer a flexible,simple and affordable solution for car parking. Solar carports utilize existing parking areas to generate renewable power and provide share or cover parking for autos,electric changes,on grid MW solar systems.
Product Name | Ground Mounting Solar Carport Power System |
PV Modules | Frame or frameless |
Frame Material | Hot dip galvanized steel |
Roof Material | Polycarbonate |
Frame Thickness | 2.0mm |
Roof Thickness | 2.0mm |
Frame Color | White/Grey/Bronze/Champagne |
Roof Color | Clear/Blue/Light smoke grey/Dark smoke grey/Electrophoresis Champagne |
Temperature Reduce | Protect car from direct sunlight, and cut off harmful UV rays to avoid car damages |
Wind Load(km/h) | 60m/s |
Snow Load(cm) | 1.4KN/m2 |
Installation | Ground screw or polymer concrete fixed |
Cleaning | Easy cleaning with water |
Warranty | 5 years warranty lifelong after sales service |
Thailand Aluminum Carport - 20kWNew Jersey Steel Carport-800kWJapan Okayama Family Aluminum Carport-8kWCalifornia photovoltaic parking lot 1.2MWPayment & Delivery
Payment terms | T/T | EXW | 30% In advance, 70% before delivery |
FOB | |||
CFR/C&F | 30% In advance, 70% against copy of B/L | ||
CIF | |||
L/C | Total amount above USD70,000, we accept L/C at sight | ||
West Union | Total amount less than USD5,000 | ||
PayPal | |||
Delivery time | 15-20 working days after receiving down payment for one container |
FAQ
Q1: What are differences among grid-tied, off grid and hybrid solar power system?
A1: Grid-tied system works based on the national grid. If there is without the national utility, the system can not word.
Off grid system can word without the national grid, but if there is national grid, which can be a back up power for the off grid system
Hybrid system, which combine the function of grid-tied and off grid. All in all, it's a grid-tied system, but can also store the power in the battery.
Q2: How about the leading time?
A2: After receiving deposit, 20-30 days.
Q3: How many years of warranty for the solar system?
A3: For the each of accessories, the warranties are different. Solar panel has 10- years linear output warranty and 25years life span. Contorller, inverter and battery has 5-10years warranty years warranty.bracket has 10 years warranty.
Q4: How to design a suitable solar power system?
A4: Just contact our sales engineer, who will design the full set of solution for you based on your really needs with the most competitive cost.
We accept OEM and small trial orders, contacting with us now for more information. All inquiries will be replied within 24 hours.