100ah LiFePO4 Battery Solar Energy Storage System
Basic Info
Weight | 1.9kg |
Package | 12PCS/CTN |
Warranty | 12 Months |
Material | LiFePO4 |
Cyclelife | 3000 Times |
Application | Energy Storage |
Certification | CE, Un38.3 |
Transport Package | Paper Box |
Specification | 60*320mm |
Trademark | TimeUnited |
Origin | Suzhou, China |
HS Code | 8507600090 |
Production Capacity | 10m PCS/Year |
Product Description
Li-ion phosphate 3.2V100Ah LiFePO4 Battery Cell, Energy Storage Battery, Power wall solar battery
Application: Solar Energy Storage Systems, Power Wall, Uninterruptible Power Supplies, Golf Carts ect.
Detailed Photos
No. | Item | F603200C-100Ah |
1 | Nominal Capacity | 100Ah ,0.5 C discharging(25±2ºC) |
2 | Nominal Voltage | 3.2V |
3 | Charge Ending Voltage | 3.65V |
4 | Discharge Ending Voltage | 2.5V(≥0ºC) |
5 | Standard Charging Method | 25±2ºC 0.5C constant current charge to 3.65V, |
6 | Standard Discharging Method | 25±2ºC 0.5C constant current discharge to 2.5V |
7 | Max. Pulse Charging Current | 1.5C (15ºC~45ºC, 50%SOC) ≤30S |
8 | Max. Pulse Discharging Current | 3C (15ºC~45ºC, 50%SOC) ≤30S |
9 | Operating environment | Charging: -0ºC-55ºC, max.90%RH |
10 | Impedance | <0.6mΩ |
11 | Size | Diameter:60±1mm |
12 | Cell Weight | 1.78kg±0.2kg |
13 | Mass Energy Density | 180Wh/Kg |
|
| Not less than 80% initial capacity after 2000 Cycles. |
|
| Not less than 80% initial capacity after 2000 Cycles. |
Packaging & Shipping
Company Profile
BEIAN NEW ENERGY CO., LTD.
We are high-tech green energy enterprise that focus on customized solution and products of lithium battery,
our products can be widely used on Solar Energy Storage, EV, Scooter, Forklift, Marine and Golf Carts etc.
At present, BEIAN has formed strategic partnerships with many well-known enterprises at home and abroad.
Please contact us for more details.