Category
Lithium Battery Solar Battery Li-ion LiFePO4 Power for Solar Power
Specification 1.Size and Weight 2.Performance Parameter Interface Definition This section elaborates the interface funct
Basic Info
Model NO. | BR-LFP48300 Lithium Battery |
Type | Li-ion Battery |
Cathode Material | LFP |
Rechargeable | Yes |
Size | Medium |
Model No. | LFP-48300 |
Installation | Fixed |
Battery Size | 453*433*177mm |
Warranty | 10 Years |
Certification | CE/Rosh/MSDS/Un38.3/IEC/ISO9001/ISO14001 |
Nominal Capacity | 4.8/9.6/14.4/19.2kwh |
Cycle Life | More Than 6000 Times |
Material | LiFePO4 |
Battery Cell | 3.2V Cell |
Inverter Matched | Solax, Deye, Goodwe, Growatt, Victron, Sofar, Gmde |
Standard Voltagee | 51.2V /48V |
Usage | Solar Energy System, Battery Back up, UPS Backup |
Display | LED Display |
Transport Package | Carton with Pallet |
Specification | 453*433*177mm |
Trademark | BR SOLAR |
Origin | Jiangsu, China(Mainland) |
HS Code | 8507600090 |
Production Capacity | 100000PCS/Month |
Product Description
Specification
1.Size and Weight
Product | Nominal Voltage | Nominal Capacity | Dimension | Weight |
LFP-48100 | DC48V | 100Ah | 453*433*177mm | ≈48kg |
Item | Parameter value |
Nominal Voltage(v) | 48 |
Work Voltage Range(v) | 44.8-57.6 |
Nominal Capacity(Ah) | 100 |
Nominal Energy(kWh) | 4.8 |
Max.Power Charge/Discharge Current(A) | 50 |
Charge voltage (Vdc) | 58.4 |
Interface Definition
This section elaborates the interface functions of the front interface of the device
Item | Name | Defintion |
1 | SOC | The number of green lights shows the remaining power.Table 2-3for details. |
2 | ALM | Red light flashing when an alarm occurs, red light always on during protection status.After the condition of trigger protection isrelieved, it can be automatically |
3 | RUN | Green light flashing during standby and charging mode. Greenlight always on when disc |
4 | ADD | DIP switch |
5 | CAN | Communication cascade port, support CAN communication |
6 | SA485 | Communication cascade port, support 485 communication |
7 | RS485 | Communication cascade port, support 485 communication |
8 | Res | Reset switch |
9 | power | power switch |
10 | Positive socket | Battery output positive or parallel positive lin |
11 | Negative socket | Battery output negative or parallel negative lin |
The whole module is non-toxic, non-polluting and environmentally friendly;Cathode material is made from LiFePO4 with safety performance andlongcycle life;Battery management system(BMS)has protection functions includingover-dis-charge, over-charge, over-current and high/low temperature;Small size and light weight, comfortable for installation and maintenance.
Packing & Shipping
Project of BR SOLAR
Our Projects are applied all around the World We Choose A Quality Material, Quality Is Our Culture.So Our Solar Products Have Been Successfully Applied In More Than 110 Countries Including UN Projects and NGO Projects.
Certificates Of BR SOLAR
Payment Terms and Delivery
Payment Terms | T/T | EXW | 30% In Advance, 70% Balance Paid Before Delivery |
FOB | |||
CFR/C&F | 30% In Advance, 70% Against Copy Of B/L | ||
CIF | |||
L/C | Total Amount Above USD100,000, We Accept L/C At Sight | ||
West Union | Total Amount Less Than USD1,000 | ||
PayPal | |||
Delivery Time | 15-20 Working Days After Receiving Down Payment |
Welcome to visit our company website for more information:assolar.en.made-in-china.com