Alltop New Performance 2000W Solar Energy Systems 3000W 3300W 5000W off Grid Solar Panel Power System Hybrid MPPT Solar Inverter Factory Price
Basic Info
Model NO. | STS |
Certification | ISO, CB, CE, RoHS,CCC,IEC |
Application | Home, Industrial, Commercial |
Specification | Normal, 378*280*103mm |
Model | Sts |
Rated Power | 2000W |
Peak Power | 4000va |
Rated Output Voltage (VAC) | 230VAC |
Output Frequency Range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz |
Load Motor Capability | 1HP |
Efficiency(AC Mode) | >95% |
Output Voltage Waveform | Pure Sine Wave |
Rated Battery Input Voltage | 24V(Minimum Starting Voltage 22V) |
Charging Mode | MPPT |
Max PV Open Circuit Voltage | 100VDC |
MPPT Tracking Voltage Range | 30-85VDC |
PV Operating Voltage Range | 30-100VDC |
Max PV Input Power | 1600W |
Max Charging Current of Mains | 60A |
Transport Package | Cartons with Foam |
Trademark | ALLTOP |
Origin | China |
HS Code | 9405409000 |
Production Capacity | 100000/Month |
Packaging & Delivery
Package size per unit product 37.80cm * 28.00cm * 10.00cm Gross weight per unit product 10.000kgProduct Description
ALLTOP New Performance 2000w Solar Energy Systems 3000w 3300w 5000w Off Grid Solar Panel Power System Hybrid MPPT Solar Inverter Factory PriceLED solar home lighting system is an off-grid solar generator designed to provide stable and reliable power to homes and communities or areas without or even electricity without access to grid power.The small solar system is characterized by convenient movement, easy installation, and reliable performance, which is very suitable for situations requiring emergency power. It is the ideal, reliable energy source for many applications such as lighitng, radios, fans, TVs, computers, refrigerators. The USB port is compatible with all 5V-USB charging devices. It can also be used as a backup power source in emergency situations.Model | STS20224 | STS30224 | STS33248 | STS50248 | STS50248P |
Rated Power | 2000W | 3000W | 3300W | 5000W | 5000W |
Peak Power | 4000VA | 6000VA | 6000VA | 10000VA | 10000VA |
Rated output voltage (Vac) | 230Vac | ||||
Output frequency range (Hz) | 50Hz±0.3Hz/60Hz±0.3Hz | ||||
Load motor capability | 1HP | 2HP | 2HP | 4HP | 4HP |
Efficiency(AC Mode) | >95% | ||||
Output voltage waveform | Pure sine wave | ||||
Rated battery input voltage | 24V (Minimum starting voltage 22V) | 24V (Minimum starting voltage 22V) | 48V (Minimum starting voltage 44V) | 48V (Minimum starting voltage 44V) | 48V (Minimum starting voltage 44V) |
Charging Mode | MPPT | ||||
Max PV open circuit voltage | 100VDC | 100VDC | 145VDC | 145VDC | 145VDC |
MPPT tracking voltage range | 30-85Vdc | 30-85Vdc | 60-115Vdc | 60-115Vdc | 60-115Vdc |
PV operating voltage range | 30-100Vdc | 30-100Vdc | 60-145Vdc | 60-145Vdc | 60-145Vdc |
Max PV Input Power | 1600W | 1600W | 3400W | 4400W | 4200W |
Max charging current of mains | 60A | 80A | 60A | 80A | 0-80A |
Rated input voltage | 220/230Vac | ||||
Input voltage range | (170Vac~280Vac)±2% | ||||
Input Frequency | 50Hz/ 60Hz(Automatic detection) | ||||
Product Size(mm) | 378*280*103 | 378*280*103 | 378*280*103 | 426*322*124 | 426*322*124 |
Warranty | 3 years |
Our AdvantagesCertificationsPackaging & ShippingFAQ
Q1. You are manufacturer or trading company?
A:We are manufacturer. Welcome to inspect our factory at anytime.Q2: Do You have any certification like BIS, CE RoHS TUV and other patents ?
A: Yes we have got over 100 patents for our self-developed products and obtained ISO9001 quality management system certification, China energy saving certification, SGS,CB,CE,ROHS,TUV,IEC and some other certificates.
Q3:Can you provide customized services?Yes, we can provide one-stop solutions, such as: ODM/OEM, Lighting solution, Lighting mode, Logo print, Change Color, Package Design,Please inform us formally before our productionQ4. What is your terms of payment?
A:Usually, we accept T/T,irrevocable L/C at sight.For regular orders, Terms of payment 30%deposit,full payment before delivery the goods.Q5: How many products are there for me to choose?More Than 150 Different Solar Light For Your Reference! We supply :solar street light, solar garden light,solar landscape light,solar wall light,solar wall washer light,solar power system etcQ6: What about the lead time?
A: 3 workdays for sample, 5-10 workdays for batch order.Q7: Can the solar street lamp be used in high&low temperature area and strong wind environment?
A: Of course yes, as we take Aluminum-alloy holder, solid and firm, Zinc plated, anti- rust corrosion.Q8: What's the difference between Motion sensor and PIR sensor?
A: Motion sensor also called radar sensor, works by emitting high frequency electric wave and detecting people movement. PIR sensor works by detecting environment temperature changing, which usually is 3-8 meters sensor distance. But motion sensor can reach 10-15 meters distance and be more accurate and sensitive.Q9: Do you offer guarantee for the products?
A: Yes, we will provide professional after-sales serviceThe industry standard warranty period is 2 years. But we offer 3-5 years warranty to our products., during which we will provide related after-sales service free of charge. The lamp can still work normally after 3 years of normal use.