Category
High Strength Solar Car Park Installed Structure Solar PV Carport Mounting Brackets System Solar Carport Structure
Products Description Features:1.Win-win solutionWin-win solution to effectively use thespace while generating electricit
Basic Info
Model NO. | KS08 |
After-sales Service | 20~25 Years |
Warranty | 10 Warranty |
Certification | TUV, CE |
Application | Commercial |
Material | Aluminum Alloy |
Type | Solar Carport Structure |
Product Name | Carport Solar Mounting System |
Certificate | ISO9001/CE |
Foundation | Concrete or Ground Screws |
Feature | Waterproof or Non-Waterproof |
Transport Package | Standard Export Package. Using Carton, Fumigated W |
Specification | Standard export package. Using Carton, fumigated w |
Trademark | kseng |
Origin | Xiamen |
HS Code | 7601200000 |
Production Capacity | 1000000 Piece/Pieces Per Month |
Product Description
Products Description
Features:1.Win-win solutionWin-win solution to effectively use thespace while generating electricity2.Waterproof designFully waterproof design for framed moduleinstallation3.Flexible structureSuitable for different topographic conditions4.Optional foundationVarious foundation options include precastconcrete, bored pier and ground screwSpecification
Wind Load | 60m/s |
Snow Load | 1.4kn/m2 |
Warranty | 10 years |
Product name | Carport Solar Mounting System |
Material | Aluminum Alloy |
Certificate | ISO9001/CE |
Standard | JISC 8955-2017 |
Foundation | Concrete or Ground Screws |
Max Wind Speed | 60m/s |
Snow Load | 1.4kn/m2 |
Surface Treatment | Andoized |
Feature | Waterproof or non-waterproof |
Service Life | 20~25 Years |
ExhibitionFAQ