Solar Power Inverter 1kVA 2kVA 3kVA 5kVA Pure Sine Wave off Grid Inverters
Basic Info
Model NO. | FT-1KW |
Brand | Snadi |
Type | DC/AC Inverters |
Power Source | Solar Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Charge Current | 30A, C0-C6can Be Set |
Battery Type | U0-U7 Can Be Set |
Input Voltage Range | 85-138VAC/170-275VAC |
Input Frequency | 45-65Hz |
Output Voltage Range | 110VAC/220VAC/230VAC |
Output Frequency | 50/60Hz |
Output Wave | Pure Sine Wave |
Output Switching Time | <4-6ms |
Output Efficiency | >88% |
Transport Package | Standard Export Package |
Specification | 555*307*189mm |
Trademark | SNADI/OEM/EDM |
Origin | China |
HS Code | 8504403090 |
Production Capacity | 10000 Units Per Month |
Product Description
· Double CPU intelligent control technology, excellent performance· The grid mode/ battery mode could be set, application flexible· Charge current/battery type could be set, convenient and practical· Intelligent fan control, safe and reliable· Pure sine wave AC output, and be adapt to all kinds of loads;· LCD display equipment parameter in real-time, operation status be clear at a glance· Output overload, short circuit protection, various of automatic protection and alarm warning;Type:FT- | 1KW | 2KW | 3KW | 4KW | 5KW | 6KW | |
Rated power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W | |
Battery | Rated voltage | 12VD/24VDC /48VDC | 24VDC/48VDC | 48VDC/96VDC | |||
Charge current | 30A(default)-C0-C6can be set | ||||||
Battery type | U0-U7 can be set | ||||||
Input | Voltage range | 85-138VAC/170-275VAC | |||||
Frequency | 45-65Hz | ||||||
Output | Voltage range | 110VAC/220VAC;±5%( Inverter mode) | |||||
Frequency | 50/60Hz±1%( Inverter mode) | ||||||
Output wave | Pure sine wave | ||||||
Switching time | <10ms( typical load) | ||||||
Efficiency | >85%(80% Resistance load) | ||||||
Overload | 110-120%/30S;>160%/300ms; | ||||||
Protection | Battery overvoltage/lowvoltage, overload, short circuit protection, overtemperature protection, etc. | ||||||
Operating ambient temperature | 0-40ºC | ||||||
Storage ambient temperature | -15 - +50ºC | ||||||
Operating/Storage ambient | 0-90% No condensation | ||||||
Machine Size: L*W*H (mm) | 486*247*179 | 555*307*189 | |||||
Package size: L*W*H(mm) | 550*310*230 | 640*370*240 |
Q1: What is the warranty of your product?
A1: Quality warranty for 12 months; parts will be shipped free during warranty period.
Q2: Can you do OEM?
A2: Yes, we can offer the OEM service.
Q3: What is your delivery time?
A3: Within 5 day after receive advanced payment.
Q4: What minimum order do you require?
A4: 1 piece.
Q5: Why choose us?
A5: 1) Prompt delivery and good after-sale services.
2) We have our own factory, the selling prices is competitive.
3) All of our products have CE certification, ISO9001:2008, RoHS.
4) 80% new materials for production and superior quality.
5) Professional engineer designers.
Contact us
Please contact us for more detail information without hesitate.
Warmly welcome to to vist our factory in Foshan city of China.