Category
Auto Max. Power Point Tracking MPPT 220V/230V 5000W 40A Solar Panel Charge Controller
Package size per unit product 426.00cm * 322.00cm * 124.00cm Gross weight per unit product 10.800kg application scenario
Basic Info
Model NO. | AJHFP4850s80 -145 |
Application | Collector Controller, Solar System Controller, Charger Controller, Lighting Controller, Solar Working Station, Voltage Controller, Thermal Controller |
Rated Voltage | 220V |
Rated Input Voltage | 220VAC |
Parallelable/Split Phase Units | 1-6PCS |
Overload/Output Voltage Protect | Circuit Breaker |
Power Factor | 1 |
Max Bypass Overload Current | 40 a |
Rated Output Power | 5000 a |
Wiring Protect | Reverse Polarity Protect |
Charging Short Circuit Protect | Blown Fuse |
Noice | Less Than60 dB |
Heat Dissipation | Forced Air Coding,Variable Speed of Fan |
Weight | 10.8 Kg |
Transport Package | Export Packing |
Specification | 426*322*124mm |
Trademark | OEM |
Origin | China |
HS Code | 9032899099 |
Packaging & Delivery
Package size per unit product 426.00cm * 322.00cm * 124.00cm Gross weight per unit product 10.800kgProduct Description
Model | HF P4850S80-145 | HF P4835U80-145 | |
Ac Mode | |||
Rated Input Voltage | 220/230Vac | 110/120Vac | |
Input Voltage range | (170Vac~280Vac)±2% | (90Vac~140Vac)±2% | |
Frequency | 50Hz/60Hz(Auto dete ction) | ||
Rallelable/Split Phase Units | 1-6PCS | ||
Overload/Short circuit protect | Circuit breaker | ||
Efficiency | >95% | ||
Conversion time | 10ms(typical) | ||
Max Bypass Overload Current | 40A | ||
Inverter Mode | |||
Output voltage waveform | Pure sine wave | ||
Rated Output Power(VA) | 5000 | 3500 | |
Rated Output Power(W) | 5000 | 3500 | |
Power Factor | 1 | ||
Rated Output Power(Vac) | 230 | 120 | |
Output Frequency range | 50Hz ±0.3Hz/60Hz ±0.3Hz | ||
Max. Frequency | >92% | >91% | |
Peak power | 10000VA | 6000VA | |
Loaded motor capability | 4HP | 2HP | |
Output short circuit protect | Circuit breaker | ||
Bypass breaker specifications | 40A | ||
Rated Voltage | 230Vac | ||
Rated frequency | 50/60Hz | ||
Automatic switchover time | <20ms |
application scenarios
Featurers:
1.100% MPPT controller
2.Intelligent Maximum Power Point Tracking technology
3.Automatic battery voltage detection 12V/24V/36V/48V
4.Reverse polarity protect of solar panel
5.Suitable for battery types of sealed lead acid, vented Gel, and Lithium battery
6.Excellent heat dissipation design
7.Three types of lead-acid batteries and lithium battery charging program can be selected
8.Protect function: over charge, over discharge, over-load, short circuit self-protect
9.Overcharge protect
10.Can be mounted easily
FAQ:
Q:What should we pay attention to when using it?
A:Make sure the MPPT controller is installed in the clean and ventilated place.
Q: how can we guarantee quality?
A:Always a pre-production sample before mass production;
Always final Inspection before shipment;
Q:What services can we provide?
A:T/T payment mainly, we have got local bank account in US and Europe, also accept other payment methods, please contact us before paying with other payment methods.
Please feel free to contact us if any other questions.