Category
High Efficiency Solar Shm550~600W 144 Cell 182mm Half Cell 10bb Mono 550W 560W 570W 580W 590W 600W Solar Panel
Package size per unit product 2279.00cm * 1134.00cm * 35.00cm Gross weight per unit product 27.000kg Our Services: Deliv
Basic Info
Model NO. | SHM550~600W |
After-sales Service | Life Service |
Warranty | 25 Years |
Number of Cells | 144PCS |
Application | Industrial |
Condition | New |
Certification | ISO, CE, Soncap, TUV |
Material | Monocrystalline Silicon |
Solar Cell | Mono 182mmx182mm |
Frame | Anodized Aluminium Alloy |
Backsheet Color | White or Black |
Connector | Three Points Compatible Connector |
OEM Order | Acceptable |
Panel Efficiency | 21.2% |
Junction Box | IP67 Rated Waterproof |
Front Cover | 3.2mm High Transmission Low Iron Tempered Glass |
Certificate | CE, PC, TUV, Soncap |
Maximum System Voltage | 1000/1500VDC |
Maximum Fuse Rated Currentfuse | 25A |
Type | 550W 560W 570W 580W 590W 600W Half Cell Solar Pane |
Quality Grade | Grade a |
Materials | Mono Crystalline Solar Cell |
Weight | 27kg |
Transport Package | Carton Box, Wooden Pallet |
Specification | 2279*1134*35/40/45mm |
Trademark | Shuohua Solar |
Origin | China |
HS Code | 8541430000 |
Production Capacity | 100MW/Year |
Packaging & Delivery
Package size per unit product 2279.00cm * 1134.00cm * 35.00cm Gross weight per unit product 27.000kgProduct Description
Our Services:
- OEM Welcomed
- Warranty: 30 Years
- Certifications can be supported
- Sample for testing is supported
- After-Sale Service: 24 Hour-Hot Line for Consultancy and Technical Support
PRODUCT DESCRIPTION |
PARAMETER |
Model Type | Power(W) | Number of Cells | Dimensions(MM) | Weight(KG) | Vmp(V) | Imp(A) | Voc(V) | Isc(A) |
SHM550 | 550 | 144 | 2279*1134*35 | 27 | 41.7 | 13.19 | 49.9 | 14.13 |
SHM560 | 560 | 144 | 2279*1134*35 | 27 | 41.8 | 13.40 | 50.0 | 14.18 |
SHM570 | 570 | 144 | 2279*1134*35 | 27 | 41.9 | 13.60 | 50.1 | 14.22 |
SHM580 | 580 | 144 | 2279*1134*35 | 27 | 42.0 | 13.81 | 50.2 | 14.44 |
SHM590 | 590 | 144 | 2279*1134*35 | 27 | 42.1 | 14.01 | 50.3 | 14.66 |
SHM600 | 600 | 144 | 2279*1134*35 | 27 | 42.2 | 14.22 | 50.4 | 14.88 |
Standard test conditions:measured values(atmosphiric mass AM.5,irradiance 1000W/m2,battery temperature 25ºC) | ||||||||
Temperature rating | ||||||||
Rated battery operating temperature | 45±2ºC | |||||||
Maximum power temperature coefficient | -0.4%/ºC | |||||||
Open circuit voltage temperature coefficient | -0.29%/ºC | |||||||
Short circuit current temperature coefficient | -0.05%/ºC | |||||||
Limit parameter | ||||||||
Operating temperature | -40-+85ºC | |||||||
Maximum system voltage | 1000/1500VDC | |||||||
Maximum fuse rated current | 25A |
PRODUCT DETAILS |
PROJECT |
PRODUCE LINE |
PACKING |
FACTORY INTRODUCE |
CERTIFICATE |
FAQ |
Question 1: Why Choose ShuoHua Solar ?
Answer: a) Quick Reply: We will reply your inquiry within 12 hours.
Question 2: .Can't find the size or power of the solar panels I need at the store?
Answer 2. We have All the Sizes! The full range of products will be gradually launched, you can send inquiries to our sales, we can produce as your need. Welcome to visit our factory.
Question3: What's your delivery time?
Question3: It depends on your quantity, but usually, 7 days for sample order, 30-45days for batch order
Question 4: What is your monthly capacity?
Answer 4: Monthly capacity is about 70MW.
Question 5: What is the warranty period, how many years?
Answer 5: 12 years product warranty, 25 years 80% power output warranty for monofacial solar panel, 30 years 80% power output warranty for bifacial solar panel.
Question 6: How is your technical support?
Answer 6: We provide lifetime online support through Whatsapp/ Skype/ Wechat/ Email. Any problem after delivery, we will offer you video call anytime, our engineer will also go to oversea help our customers if necessary.
Question 7: How to become your agent?
Answer 7: Contact us through email or leave a message, we can talk details to confirm.
Question 8: Is sample available and free?
Answer 8: Sample will charge cost, but the cost will be refund after bulk order.