Ap60c 60A 12 24 48V MPPT Solar Charge Controller
Basic Info
Model NO. | AP-60 |
MPPT Tracking Efficiency | 99% |
Charge Way | Three Stage Charging |
Battery Type | Lead Acid Battery, Lithium Battery |
Specification | 340*315*180MM |
Trademark | ONE |
Origin | Foshan, China |
Production Capacity | 10000PCS/Month |
Product Description
MPPT solar charge controller solar charger 60A 12V 24V 48V for home solar sytemProduct Description
Product Parameters
Model | AP-50 | AP-60 | AP-80 | AP-100 | AP-120 | |
Rated Current | 50A | 60A | 80A | 100A | 120A | |
Maximum ChargingCurrent | 52A | 62A | 82A | 102A | 122A | |
Mppt Range Operating Voltage | ||||||
12VDC | 18VDC~80VDC | |||||
24VDC | 30VDC~100VDC | |||||
36VDC | 40VDC~100VDC | |||||
48VDC | 60VDC~150VDC | |||||
96VDC | Not Available | 120VDC~200VDC | ||||
Maximum PV Array Power | ||||||
12VDC | 700W | 900W | 1140W | 1400W | 1800W | |
24VDC | 1400W | 1700W | 2260W | 2800W | 3400W | |
36VDC | 2100W | 2700W | 3420W | 4200W | 5400W | |
48VDC | 2800W | 3400W | 4540W | 5600W | 6800W | |
96VDC | Not Available | 7200W | 9120W | 11200W | 14400W | |
Battery | ||||||
Supportable Battery Type | Gel/SLA/AGM/Water/Lithium(lifepo4) battery | |||||
Charging Mode | Three Stages: Constand Current(mppt),equalizing Charge, Floating Charge | |||||
Maximum Efficiency | ≥99% | |||||
Communication Portal | ||||||
Communication | RS485, available for wifi box & external control screen | |||||
Packing Details | ||||||
Dimension,D*W*H(MM) | 360*260*190 | 570*360*200 | ||||
G.W.(KGS) | 4.5KGS | 13KGS | ||||
*Product Specifications Are Subject To Change Without Further Notice |
Certifications
Company Profile
FAQ
FAQQ1: Does your company also provide other solar products except Pure Sine Wave Inverter?A1: Yes, we also provide other solar products, like MPPT Solar Controller, poly solar panel, off grid solar inverter, battery, portable solar system, solar charger and other accesoriesrelated to the solar power system.Q2: How to choose a right inverter?A2: Tell us your demand, then our sales will recommend a suitable inverter to you.
Q3: How about the delivery time?A3: 5 days for sample; 7-15 days for bulk order.Q4: What is the warranty of inverter?A4: 1 year warranty.Q5: How to solve the technical problem?A5: 24 hours after-service consultancy just for you and to make your problem to solve easily.