Category
Solar Panels Half Cells 535W 540W 545W 550W Bifacial Solar Panels with TUV/CE Certification
Overview Product Description Solar panels, generally comprising of arrays of photovoltaic cells, use the solar energy di
Basic Info
Model NO. | BTMC144 |
Material | Monocrystalline Silicon |
MOQ | 100 PCS |
Nominal Max. Power (Pmax) | 525W-550W |
Opt. Operating Voltage (Vmp) | 4.0V-41.7V |
Operating Temperature | ~40°c ~ +85°c |
Max. Series Fuse Rating | 30A |
Power Tolerance | 0 ~ + 10 W |
Cell Type | 182mm Wafer /Mono-Crystalline |
Weight | 27.8 Kg (61.3 Lbs) |
Front Cover | 3.2 mm Tempered Glass |
Per Pallet | 31 Pieces |
Short Circuit Current (Isc) | 13.9A |
Open Circuit Voltage (Voc) | 49V |
Module Fire Performance | Class C (IEC 61730) |
Quality | Classa |
Delivery | 15-20 Days |
Transport Package | Stander Packing |
Specification | 182*182 |
Trademark | Bestop |
Origin | Shandong China |
HS Code | 8504403090 |
Production Capacity | 50000 Pieces/ Year |
Product Description
Product Description
Solar panels, generally comprising of arrays of photovoltaic cells, use the solar energy directly from the sun to generate electricity for our daily use. Being environment friendly in nature, solar panels collect the solar energy which is available in abundance on our planet and convert it using the advanced technology developed by human beings. This invention of humans has led to a great achievement in world's history of conserving non-renewable resources and saving the planet as well as the natural resources from depletion.
Detailed Photos
Product Parameters
Nominal Max. Power (Pmax) | 525W | 530W | 535W | 540W | 545W | 550W |
Opt. Operating Voltage (Vmp) | 40.7V | 40.9V | 41.1V | 41.3V | 41.5V | 41.7V |
Opt. Operating Current (Imp) | 12.90A | 12.96A | 13.02A | 13.08A | 13.14A | 13.20A |
Open Circuit Voltage (Voc) | 48.6V | 48.8V | 49.0V | 49.2V | 49.4V | 49.6V |
Short Circuit Current (Isc) | 13.75A | 13.80A | 13.85A | 13.90A | 13.95A | 14.00A |
Module Efficiency | 20.50% | 20.70% | 20.90% | 21.10% | 21.30% | 21.50% |
Operating Temperature | ~40°C ~ +85°C | |||||
Max. System Voltage | 1500V (IEC) or 1000V (IEC) | |||||
Module Fire Performance | CLASS C (IEC 61730) | |||||
Max. Series Fuse Rating | 30 A | |||||
Application Classification | Class A | |||||
Power Tolerance | 0 ~ + 10 W | |||||
Cell Type | 182mm wafer /Mono-crystalline | |||||
Cell Arrangement | 144 [2x (12 x6) ] | |||||
Dimensions | 2261 * 1134* 35 mm(89.0* 44.6 *1.38 in) | |||||
Weight | 27.8 kg (61.3 lbs) | |||||
Front Cover | 3.2 mm tempered glass | |||||
Frame | Anodized aluminium alloy, crossbar enhanced | |||||
J-Box | IP68, 3 bypass diodes | |||||
Cable | 4 mm2 (IEC) | |||||
Per Pallet | 31 pieces | |||||
Per Container | 40HQ/620 pieces |
Product Feature
Customer Fedback
Certifications
Packaging & Shipping
FAQ
1Q:Why choose us ?With strong R&D, manufacture and quality control of inverter products;We have built a comprehensive sales & marketing network and experienced after-service center;
2
Q: What can you buy from us?Solar module, Solar Cell , Solar Charger Controller,Battery
3.
Q: How to order ?
A: Step 1, please tell us model name or link and quantity you need;Step 2, then we will make a PI for you to confirm the order details;Step 3, when we confirmed everything, can arrange the payment;Step 4, finally we deliver the goods within the scheduled time.4.
Q: When will make delivery ?
A: Delivery time-Sample order: 1-3 days after receipt of the full payment.-Stock order: 3-7 days after receipt of the full payment.-OEM order: 12-20 days after receipt of the deposit.5. After-sales Service1 year warranty for all kinds of Inverter;If you find any defective accessories after receiving the goods, please contact us at once. we will give you the new parts forfree to replace in the next order after confirmation, as an experienced manufacturer, you can rest assured of the quality andafter-sales service. ( Please refuse to sign if the goods package in broken situation )