Stackable Lithium Ion Battery 48V 51.2V 100ah 200ah 5kwh 10kwh 20kwh LiFePO4 Battery Solar Home System Energy Storage Battery
Basic Info
Model NO. | SX-VD-XSR03 |
OEM/ODM | Is Available |
AC Rated Input Voltage | 220/230VAC |
Certificate | CE/RoHS/Un38.3 |
Specification | 600*210*2115mm |
Trademark | SHENXIAO |
Origin | China |
Production Capacity | 1000 |
Product Description
Model | SX-SR-M5 | SX-SR-M7 |
Norminal output power | 3000W/5000W | |
capacity range | 5.12-30.72Kwh | 7.68-46.08kwh |
power modeular size(W*D*H) | 600*210*600MM | |
Battery modular size(W*D*H) | 600*210*500mm | |
Power modular weight | 23kg | |
IP protection | IP54 | |
Battery modular weight | 57KG | 70KG |
Certification | CE / RoHS / UN38.3 | |
Inverter Technical Specification | ||
rated power | 3000W/5000W | |
surge rating | 6000W/10000W | |
Phase | Single-phase | |
Display | LCD | |
waveform | pure sine wave | |
power factor | 1 | |
voltage | 230V | |
Output frequency | 50HZ/60HZ | |
Efficiency | >92% | |
Switching time | 10mS (typical value) | |
PV max. open circuit voltage | 145V | |
MPPT voltage range | 60~115V | |
PV max. input power | 4200W | |
PV max. charge current | 80A | |
Max. power grid charging current | 60A | |
AC rated input voltage | 220/230VAC | |
AC input frequency | 50HZ/60HZ | |
AC max. bypass overload current | 40A | |
AC input efficiency | >95% | |
Battery Technical Specification | ||
Battery chemistry | Lithium lron Phosphate Battery(LiFePO4) | |
Nominal voltage | 51.2V | |
Battery voltage range | 43.2V~58.4V | |
Battery module capacity | 48V 100Ah (5.12kWh) | 48V 150Ah (7.68kWh) |
Charge temperature | 0°C~45°C | |
Operating temperature | -15°C~55°C | |
Storage temperature | -25°C~60°C | |
Operating altitude | 0 - 4,000m (Derating above 2,000m) | |
Cooling | Natural convection | |
Designed life | > 10 years | |
Cycle Life | 6000 times |
1.It can match 99% of the inverters on the market, and there is no need to replace the inverterbecause of the battery, which saves investment funds to a large extent.
2.It can meet 99% of household electricity demand.
3.At only half to a third of the weight of a Lead Acid battery, LiFePO4 is the ideal choice for Marine,RV, Golf Carts,Motorcycles and Off-Grid applications.
4.Without any corrosive or harmful heavy metals, Our LiFePO4 lithium Batteries are moreenvironmentally friendly than SLA batteries.
5.This product is tailored for home energy storage systems.
6.We have been in the renewable energy field for many years, and we have professional supplychain management to serve our customers with products of good quality and reasonable prices.
Welcome to contact for more details.